MANDATORY DISCLOSER
1. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | LORD ACADEMY SECONDARY SCHOOL |
| 2. | AFFILIATION NUMBER | 2133470 |
| 3. | SCHOOL CODE | 71621 |
| 4. | COMPLETE ADDRESS WITH PINCODE | RAMPUR, HATA ROAD, GAURIBAZAR, DEORIA, UTTAR PRADESH |
| 5. | PRINCIPAL NAME AND QUALIFICATION | MR. GAUTAM PRASAD (M.A., B.ED.) |
| 6. | SCHOOL EMAIL ID | lordacademy.gb@gmail.com |
| 7. | CONTACT DETAILS | +91-7784919500 |
4. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT NTT | 12 22 14 06 |
| 3. | TEACHERS SECTION RATIO | 25 : 1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MR. SHAILENDRA KUMAR RAI |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. ASHISH KUMAR VERMA |
5. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17100 sq. m. |
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 46 18 X 22 SQ.MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | LABS : COMPOSITE SCIENCE LAB (ONE) – 14X22 SQ.MTR PHYSICS LAB (ONE) – 24.6 X 30.08 SQ.MTR. CHEMISTRY LAB (ONE)- 24.6 X 30.08 SQ.MTR BIOLOGY LAB (ONE)- 24.6 X 30.08 SQ.MTR MATH LAB (ONE) – 24X30 SQ.MTR COMPUTER LABS (TWO) – 20X22 SQ.MTR. BIOTECH LAB (ONE)- 18 SQ.MTR. |
| 4. | INTERNET FACILITIES | YES |
| 5. | NO.OF GIRLS TOILET | 21 |
| 6. | NO.OF BOYS TOILET | 21 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
